# 🎣 PyroFishing - Guide

### **Fishing Basics**

Use `/fish shop` to sell your catches or `/fish codex` to view every species and where they spawn.

#### 🎯 **Custom Fish Tiers**

| Tier            | Catch Chance | Sell Price | Entropy (Catch) | Entropy (Gut) | Fishing XP |
| --------------- | ------------ | ---------- | --------------- | ------------- | ---------- |
| 🥉 **Bronze**   | 60%          | $5         | 30              | 40            | 50         |
| 🥈 **Silver**   | 15%          | $10        | 90              | 120           | 100        |
| 🥇 **Gold**     | 5%           | $15        | 180             | 200           | 250        |
| 💎 **Diamond**  | 1%           | $25        | 350             | 500           | 600        |
| 🧬 **Platinum** | 0.2%         | $50        | 800             | 1000          | 1500       |
| 🌠 **Mythical** | 0.02%        | $150       | 2500            | —             | 4000       |

> 🪙 *Tip:* Prices vary with “Fish of the Day,” which gives a **2× sell multiplier** in `/fish shop` every 6 hours!

***

### **Earning Money & Entropy**

#### 🪙 Money

Sell fish directly using `/fish shop`.\
Some tournaments, deliveries, and augments (like *Solar Rage*) boost your profit.\
You can earn up to **$10,000 every 8 hours**, after which income resets.

#### 🔮 Entropy

Entropy is the **fishing currency!** This is used for crafting augments, upgrading deliveries, and enhancing totems.

You earn Entropy by:

* Catching fish (see table above)
* Gutting fish with `/fish gut`
* Completing deliveries
* Participating in tournaments

> 🌀 *Check your Entropy balance with `/fish stats` or `/fish menu`.*

***

### ⚔️ **Gutting Fish**

Use `/fish gut` or the Gutting Station in `/fish menu`.\
Gutting destroys the fish but yields **Entropy**

Boost gutting rewards with:

* **Precision Cutting Augment**
* **Better Gutting Skill**

***

### ⚖️ **Scales - Risk for Reward**

Try your luck at `/fish scales` to **increase (or lose)** fish value.\
Pick your risk level:

| Risk       | Profit Chance | Profit/Loss Range |
| ---------- | ------------- | ----------------- |
| 🪶 Low     | 70%           | ±20%              |
| ⚙️ Medium  | 60%           | ±40%              |
| 🔥 High    | 50%           | ±60%              |
| 💀 Extreme | 40%           | ±80%              |

> 🎲 *Stacked fish are scaled together; split stacks for independent rolls.*

***

### 🦀 **Custom Mobs & Items**

While fishing, you may spawn a **Crab (4% chance)**

| Mob        | Drop                  | Drop Chance |
| ---------- | --------------------- | ----------- |
| 🦀 Crab    | Crab Claw, Crab Scale | 20% each    |
| 🐬 Dolphin | Dolphin Tail          | 70%         |
| 🦑 Squid   | Squid Tentacle        | 10%         |

These are all required for **Augment Crafting** and **Deliveries.**

***

### 🧩 **Augments aka Custom Rod Enchants**

Craft augments using a **cauldron filled with water**.\
Drop all required items inside, then **hit it with your fishing rod** to forge the augment.

Apply augments via `/fish augment` or `/fish menu → Augments`.\
Remove them (cost: **25,000 Entropy**) by clicking the TNT icon in the same menu.

#### ⚗️ **Augment Crafting Example**

**Hot Spot** - Chance to catch extra fish.\
Requires Level **10** and costs **50,000 Entropy**.

```
16x Glistering Melon Slice
32x String
3x Golden Apple
1x Oak Boat
4x Dolphin Tail
```

***

#### 🪄 **All Augments on CubeCadia**

| Augment                  | Req. Lvl | Max | Cost    | Effect                            |
| ------------------------ | -------- | --- | ------- | --------------------------------- |
| 🌊 **Hot Spot**          | 10       | 13  | 50,000  | Chance to catch 2x fish           |
| ⛈️ **Call of the Storm** | 12       | 5   | 40,000  | Double fish while raining         |
| 🍗 **Saturate**          | 12       | 5   | 35,000  | Chance to refill hunger           |
| 📚 **Sage**              | 12       | 10  | 57,500  | More fishing XP                   |
| 🌎 **Biome Disruption**  | 16       | 3   | 60,000  | Catch fish from any biome         |
| 🔪 **Precision Cutting** | 22       | 8   | 70,000  | More Entropy from gutting         |
| 🪱 **Crab Bait**         | 25       | 5   | 40,000  | Higher crab spawn rate            |
| 🧠 **Intellect**         | 25       | 10  | 50,000  | More fishing XP                   |
| 👁️ **Perception**       | 28       | 7   | 75,000  | More Entropy from catching        |
| 🏆 **Trophy**            | 35       | 6   | 60,000  | Better Scales profit              |
| ☀️ **Solar Rage**        | 35       | 5   | 75,000  | More money when selling           |
| 🎣 **Master Fisherman**  | 45       | 20  | 120,000 | Increased higher-tier fish chance |

> 💡 *You can view these anytime in `/fish augments`.*

***

### **Deliveries**

Deliveries are your fishing **quests**.\
Catch 180 custom fish to unlock a new one!

#### 📦 Delivery Workflow

1. Catch fish → new delivery unlocks
2. View in `/fish deliveries`
3. Gather the required fish
4. Click to start the delivery (consumes fish)
5. Wait for the timer to finish
6. Collect your rewards!

#### 💎 Rewards Example (Mythical Delivery)

* Entropy Boosters (1.75x–3x)
* Mythical/Crab/Platinum Lures
* Entropy Crystals
* Fish Crate Keys 🎣

> ✨ *Deliveries also award Entropy automatically.*

***

### 🏆 **Fishing Tournaments**

Every **2 hours**, a tournament begins automatically.\
Lasts **10 minutes**, with rewards for **Top 3 players** and all participants!

#### 🎯 Tournament Types

| Type                 | Goal                        |
| -------------------- | --------------------------- |
| 🎣 **Length**        | Catch the longest fish      |
| 🐡 **Most Catch**    | Catch the most fish         |
| 🍀 **Lucky Catch**   | Catch a Platinum fish first |
| 🎯 **Random Catch**  | Catch a specific named fish |
| ⚡ **Entropy Earned** | Earn the most entropy       |
| 🦀 **Crab Killing**  | Kill the most crabs         |

#### 🎁 Rewards

* 🥇 1st: 3x Fish Crates + $250 + 15 Gems
* 🥈 2nd: 2x Fish Crates + $100 + 10 Gems
* 🥉 3rd: 1x Fish Crate + $50 + 5 Gems
* 🎣 Participants: +500 Entropy + $25

***

### **Fishing Totems**

#### 🧱 Build Recipe

```
1x Daylight Detector
2x Observer
4x Spruce Stairs
1x Orange Glazed Terracotta
1x Green Glazed Terracotta
1x Anvil
```

Activate with a fishing rod while holding:

* 16x Dolphin Tail
* 16x Crab Claw
* 16x Crab Scale
* 16x Squid Tentacle
* 6x Platinum-tier Fish

Requires **Fishing Level 20**.

***

#### ⚙️ Totem Upgrades

| Upgrade       | Base Cost | +Per Level | Max       | Effect             |
| ------------- | --------- | ---------- | --------- | ------------------ |
| 🌀 Radius     | 115,000   | +62,500    | 30 blocks | Larger effect area |
| ⏱️ Cooldown   | 120,000   | +100,000   | 30 min    | Reduces cooldown   |
| ⏳ Active Time | 90,000    | +100,000   | 30 min    | Increases duration |

***

#### 🌿 Totem Passives

| Passive                  | Req. Lvl | Slots | Effect                          |
| ------------------------ | -------- | ----- | ------------------------------- |
| 🎓 Experienced Fisherman | 20       | 1     | +1.5x XP gain                   |
| 🦀 Little Critters       | 40       | 2     | Better crab drops               |
| 🐠 Fish Schools          | 40       | 3     | +35% Hot Spot/Storm chance      |
| 🎁 Random Drops          | 55       | 4     | Chance to get mob drops         |
| 💎 Treasure Hunter       | 60       | 3     | 1% chance for rare loot         |
| 🌊 Mythical Waters       | 60       | 5     | 20% chance to upgrade fish tier |
| 🌀 Entropy Hoarder       | 60       | 6     | +1.25x entropy gain             |
| 🌠 Star Fall             | 100      | 10    | (Future update)                 |

***

### 🎯 **Fishing Skills**

Access via `/fish skills`.\
You earn **1 Skill Point per Fishing Level**, which can unlock or upgrade perks.

#### ⚙️ Upgradable Skills

* 🩸 **Better Gutting** — More Entropy from gutting
* 🍀 **Luck of the Catch** — More Entropy from catching
* 🧪 **Master Augmenter** — Reduced augment crafting cost
* 🔱 **Totem Leader** — Reduces totem cooldown
* 🌊 **Combo Catcher** — Boosts rare fish chain chance

#### 🪶 One-Time Skills

* ⚔️ **Divine Judgement** — Summon a Tsunami of boosted catches
* 🗿 **Tribal Shout** — Shares your totem effects with nearby players
* 💫 **Augment Infusion** — Refunds items when crafting augments

> 🪷 Reset your skills for **50,000 Entropy** anytime.

***

### 🧰 **Helpful Commands**

| Command            | Description              |
| ------------------ | ------------------------ |
| `/fish menu`       | Main fishing menu        |
| `/fish stats`      | View stats & level       |
| `/fish shop`       | Sell fish                |
| `/fish codex`      | View all fish            |
| `/fish gut`        | Gut fish for entropy     |
| `/fish scales`     | Risk-reward selling      |
| `/fish deliveries` | Manage fishing quests    |
| `/fish augment`    | Apply/remove augments    |
| `/fish augments`   | View all augment types   |
| `/fish totem`      | View or build your totem |
| `/fish boosters`   | Check entropy boosters   |

***

### 🌊 **Fishing Together (Party Fishing)**

Fish near others to earn **bonus XP and Entropy!**\
Up to **6 players** within **50 blocks** grants the full buff

***

### <br>
